Every Futures Prop Firm Compared in One Place
Stop opening 20 tabs to compare prop firms. We break down pricing, drawdown rules, profit targets, and payout terms across every major futures prop firm so you can pick the right account in minutes, not hours.
Promo Codes & Deals
Exclusive Promo Codes
We're locking in exclusive discount codes with top prop firms. Be the first to save.
Coming SoonGet Your Firm Featured
Own a prop firm? Partner with us to reach thousands of funded traders looking for the best deals.
Contact UsFree Account Giveaways
We'll be giving away funded accounts and evaluation passes. Follow us so you don't miss out.
Coming SoonLatest from the Blog
View All PostsWhat Is a Prop Firm? A Beginner's Guide to Funded Trading
Learn what proprietary trading firms are, how they work, and why thousands of traders are using them to trade with funded accounts without risking their own capital.
How to Choose the Right Prop Firm in 2026
With dozens of prop firms competing for your business, choosing the right one matters. Here's a practical framework for evaluating firms based on cost, rules, payouts, and reputation.
Trailing vs EOD vs Static: Understanding Prop Firm Drawdown Types
Drawdown rules are the #1 reason traders fail evaluations. Learn the difference between trailing, EOD, static, and intraday drawdown — and which one is right for your strategy.
| PROP FIRM | ACCOUNT INFO | ALL-IN PRICE | PROMO | PROFIT TARGET | DRAWDOWN | P/D RATIO | DAILY LOSS | DAYS TO PASS | DAYS TO $ | PROFIT SPLIT | MAX FUNDED | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Phidias Propfirm static_otp | $25KEval static_otp2 Minis / 20 Micros | $277 $55 +$0 Activation $55 Total | — | $1,500 | $500Static 3.00 | 3.00 | — | No limit | 1 day | 80% | 2 Mini / 20 Micro | |
![]() Lucid Trading LucidFlex | $25KEval LucidFlex2 Minis / 20 Micros | $100 $70 +$0 Activation $70 Total | — | $1,250 | $1,000End-of-Day 1.25 | 1.25 | — | No limit | 2 days | 90% | 2 Mini / 20 Micro | |
![]() FundedNext Futures legacy | $25KEval legacy2 Minis / 20 Micros | $80 +$0 Activation $80 Total | — | $1,250 | $1,000End-of-Day 1.25 | 1.25 | — | No limit | 1 day | 80% Reward Share (FundedNext Account) | 2 Mini / 20 Micro | |
![]() Lucid Trading LucidPro | $25KEval LucidPro2 Minis / 20 Micros | $120 $84 +$0 Activation $84 Total | — | $1,250 | $1,000End-of-Day 1.25 | 1.25 | — | No limit | 1 day | 90% | 2 Mini / 20 Micro | |
![]() MyFundedFutures flex | $25KEval flex3 Minis / 30 Micros | $84 +$0 Activation $84 Total | — | $1,500 | $1,000End-of-Day 1.50 | 1.50 | — | No limit | 2 days | 80% (standard split) | 3 Mini / 30 Micro | |
![]() Lucid Trading LucidBlack | $25KEval LucidBlack2 Minis / 20 Micros | $130 $91 +$0 Activation $91 Total | — | $1,250 | $1,000End-of-Day 1.25 | 1.25 | — | No limit | 2 days | 90% | 2 Mini / 20 Micro | |
![]() Lucid Trading LucidFlex | $50KEval LucidFlex4 Minis / 40 Micros | $130 $91 +$0 Activation $91 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | — | No limit | 2 days | 90% | 4 Mini / 40 Micro | |
![]() FundedNext Futures bolt | $50KEval bolt3 Minis / 9 Micros | $100 +$0 Activation $100 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | $1,000 | No limit | 1 day | 80% Reward Share (FundedNext Account) | 3 Mini / 9 Micro | |
![]() MyFundedFutures flex | $50KEval flex5 Minis / 50 Micros | $107 +$0 Activation $107 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | — | No limit | 2 days | 80% (standard split) | 5 Mini / 50 Micro | |
![]() Topstep No Activation Fee | $50KEval No Activation Fee | $109 +$0 Activation $109 Total | — | $3,000 | $2,000Trailing 1.50 | 1.50 | $1,000 | No limit | 2 days | 90% | 5 | |
![]() FundedNext Futures rapid | $25KEval rapid2 Minis / 10 Micros | $110 +$0 Activation $110 Total | — | $1,500 | $1,000End-of-Day 1.50 | 1.50 | — | No limit | 1 day | 80% Reward Share (FundedNext Account) | 2 Mini / 10 Micro | |
![]() Lucid Trading LucidPro | $50KEval LucidPro4 Minis / 40 Micros | $160 $112 +$0 Activation $112 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | $1,200 | No limit | 1 day | 90% | 4 Mini / 40 Micro | |
![]() Phidias Propfirm fundamental_otp | $50KEval fundamental_otp10 Minis / 100 Micros | $580 $116 +$0 Activation $116 Total | — | $4,000 | $2,500End-of-Day 1.60 | 1.60 | — | No limit | 3 days | 80% | 10 Mini / 100 Micro | |
![]() Lucid Trading LucidBlack | $50KEval LucidBlack4 Minis / 40 Micros | $180 $126 +$0 Activation $126 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | — | No limit | 2 days | 90% | 4 Mini / 40 Micro | |
![]() Phidias Propfirm static_lifetime | $25KEval static_lifetime2 Minis / 20 Micros | $88 $44 +$83 Activation $127 Total | — | $1,500 | $500Static 3.00 | 3.00 | — | No limit | 1 day | 80% | 2 Mini / 20 Micro | |
![]() Phidias Propfirm fundamental_otp | $100KEval fundamental_otp14 Minis / 140 Micros | $723 $145 +$0 Activation $145 Total | — | $6,000 | $3,000End-of-Day 2.00 | 2.00 | — | No limit | 3 days | 80% | 14 Mini / 140 Micro | |
![]() Phidias Propfirm swing_otp | $50KEval swing_otp10 Minis / 100 Micros | $723 $145 +$0 Activation $145 Total | — | $4,000 | $2,500End-of-Day 1.60 | 1.60 | — | No limit | 3 days | 80% | 10 Mini / 100 Micro | |
![]() FundedNext Futures legacy | $50KEval legacy3 Minis / 30 Micros | $150 +$0 Activation $150 Total | — | $2,500 | $2,000End-of-Day 1.25 | 1.25 | — | No limit | 1 day | 80% Reward Share (FundedNext Account) | 3 Mini / 30 Micro | |
![]() MyFundedFutures rapid | $50KEval rapid5 Minis / 50 Micros | $157 +$0 Activation $157 Total | — | $3,000 | $2,000End-of-Day 1.50 | 1.50 | — | No limit | 2 days | 90% (as of Jan 12, 2026) | 5 Mini / 50 Micro | |
![]() Lucid Trading LucidFlex | $100KEval LucidFlex6 Minis / 60 Micros | $225 $158 +$0 Activation $158 Total | — | $6,000 | $3,000End-of-Day 2.00 | 2.00 | — | No limit | 2 days | 90% | 6 Mini / 60 Micro |
Showing 1–20 of 49 accounts
How to Read the Comparison Table
Not sure what a column means? Here's a quick breakdown of every metric so you can compare firms with confidence.
What is the profit split?
The profit split is the percentage of your trading gains you actually take home. Most firms start at 80% and scale up as you prove consistency, with some offering 90% or even 100% from day one.
What does max funded mean?
This is the number of funded accounts you can run at the same time under one firm. More accounts means more capital and more room to scale your strategy.
What is the all-in price?
The total upfront cost to get started, combining the evaluation fee and any activation or data fees. This is the real number to compare, not just the headline price.
What is the profit target?
The dollar amount you need to hit during the evaluation to qualify for a funded account. Lower targets relative to account size mean a faster path to funding.
What does drawdown mean?
Drawdown is how far your account balance can drop before you breach. Trailing follows your peak balance in real time. End-of-day only updates after the session closes. Static is fixed from your starting balance and never moves.
What is the P/D ratio?
The profit-to-drawdown ratio shows how much you need to earn versus how much room you have to lose. A ratio near 1.0 means the target and drawdown are roughly equal, making the evaluation easier to pass.
What is the daily loss limit?
The maximum amount you can lose in a single trading day. Some firms don't enforce one at all, while others will lock or fail your account if you hit it. Knowing this helps you size positions correctly.
How many days do I need to trade?
Some firms let you pass as soon as you hit the profit target, even on day one. Others require a minimum number of trading days before you're eligible, typically between 1 and 10 days.
What is days to payout?
This is how quickly you can request a withdrawal after getting funded. Some firms offer payouts within 24 hours, while others make you wait a set number of trading days first.
What does account info show?
The account info column covers the account size, contract limits, account name, and whether it's an evaluation, one-step, or direct-to-funded model. It gives you the essentials at a glance.




